S | M | T | W | T | F | S |
---|
25 | 26 | 27 | 28 | 29 | Apr 30 | May 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|
30 | May 31 | Jun 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
This month does not have any events.
Areas to Rent
(All rentals include use of Biergarten)
The Garage (only) (No handicap accessible restroom available.)
- $100 per day rental plus a one-time $200 deposit
Dusbabek Bldg & The Garage
- $500 per day rental plus one-time $500 deposit.
Decorating the evening before your event? If the facility is not rented the evening before your event, you may request to rent the space to decorate after 6 p.m. Cost to rent is $50 and must be paid at the time of the request.